Welcome to the Kansas City, KS Real Estate Update Page!

We hope that this page helps you better understand the residential housing market in Kansas City, KS.  We will update this page often with information about re-sale and new homes. Our goal is to inform you with statistics on the current inventory of homes for sale in Kansas City and the homes sold in Kansas City.

Should you wish to obtain a custom report for a specific neighborhood or wish to know what a specific property sold for, you can e-mail us: info@mykchometeam.com

***Important Note***
We have divided the Kansas City, KS Real Estate Market update into two seperate regions.
East and West of I-635


Kansas City EAST of I-635
Month Year Units
Listed
Listed
Volume
Listed
Average
Units
Sold
Sold
Volume
Sold
Average
Average
DOM
Jan 2007 42 3,138,256 74,720 19 1,078,250 56,750 22
Feb 2007 50 3,461,123 69,222 19 1,322,155 69,587 34
Mar 2007 71 5,389,684 75,911 26 1,755,651 67,525 24
Apr 2007 73 5,537,740 75,859 33 2,475,860 75,026 28
May 2007 72 6,743,036 93,653 27 2,020,100 74,818 32
Jun 2007 123 13,982,350 113,677 42 2,919,315 69,507 32
Jul 2007 84 6,868,122 81,763 28 2,143,792 76,564 27
Aug 2007 76 6,007,984 79,052 33 2,146,571 65,047 44
Sep 2007 75 6,609,133 88,121 25 1,782,991 71,319 27
Oct 2007 62 7,087,648 114,316 12 831,800 69,316 21
Totals:   728 64,825,076 89,045 264 18,476,485 69,986 29
Total Listed:728 Off Market Units:319 Sold Units:264 Remaining Units:145 *
Inventory Accum.:5.49 **
Min Sold Price:
$6,000
Average Sold Price:
$69,986
Median Sold Price:
$67,500
Max Sold Price:
$195,000

* Remaining Units = (Total Listed) - (Off Market Units + Sold Units)
** Inventory Accumulation (in months) = (Remaining Units)/(Sold Units/Months)


 

© Copyright 1999-2007 Heartland Multiple Listing Service - Information Deemed Reliable but Not Guaranteed.


Kansas City, KS  WEST of I-365

Month Year Units
Listed
Listed
Volume
Listed
Average
Units
Sold
Sold
Volume
Sold
Average
Average
DOM
Jan 2007 89 7,882,824 88,571 45 3,731,551 82,923 29
Feb 2007 90 9,339,527 103,772 39 3,299,960 84,614 27
Mar 2007 108 10,398,110 96,278 70 6,639,500 94,850 32
Apr 2007 107 11,513,986 107,607 46 4,103,772 89,212 29
May 2007 121 11,662,108 96,381 57 5,206,635 91,344 31
Jun 2007 120 12,405,145 103,376 51 4,969,090 97,433 30
Jul 2007 120 11,958,437 99,653 53 4,821,067 90,963 39
Aug 2007 117 12,024,460 102,773 64 5,727,536 89,492 26
Sep 2007 93 9,481,300 101,949 48 4,166,065 86,793 26
Oct 2007 61 6,101,320 100,021 27 2,355,019 87,222 42
Totals:   1026 102,767,217 100,163 500 45,020,195 90,040 31
Total Listed:1026 Off Market Units:450 Sold Units:500 Remaining Units:76 *
Inventory Accum.:1.52 **
Min Sold Price:
$5,150
Average Sold Price:
$90,040
Median Sold Price:
$84,350
Max Sold Price:
$274,995

* Remaining Units = (Total Listed) - (Off Market Units + Sold Units)
** Inventory Accumulation (in months) = (Remaining Units)/(Sold Units/Months)