Welcome to the Leewood Real Estate Update Page!

We hope that this page helps you better understand the residential housing market in Leewood.  We will update this page often with information about re-sale and new homes. Our goal is to inform you with statistics on the current inventory of homes for sale in  Leewood and the homes sold in  Leewood.

Should you wish to obtain a custom report for a specific neighborhood or wish to know what a specific property sold for, you can e-mail us: info@mykchometeam.com

Leewood KS Real Estate Market Update

Month Year Units
Listed
Listed
Volume
Listed
Average
Units
Sold
Sold
Volume
Sold
Average
Average
DOM
Jan 2007 33 14,309,000 433,606 20 5,456,266 272,813 33
Feb 2007 34 11,195,950 329,292 23 6,492,400 282,278 30
Mar 2007 62 19,785,798 319,125 35 10,155,394 290,154 39
Apr 2007 72 32,036,949 444,957 29 8,021,350 276,598 36
May 2007 75 28,053,611 374,048 43 18,017,920 419,021 34
Jun 2007 67 32,968,422 492,066 45 14,287,522 317,500 43
Jul 2007 73 25,005,617 342,542 50 17,198,750 343,975 39
Aug 2007 112 40,582,050 362,339 41 13,469,850 328,532 40
Sep 2007 56 22,741,085 406,090 21 5,444,847 259,278 32
Oct 2007 38 16,172,450 425,590 18 5,552,400 308,466 29
Totals:   622 242,850,932 390,436 325 104,096,699 320,297 36
Total Listed:622 Off Market Units:168 Sold Units:325 Remaining Units:129 *
Inventory Accum.:3.97 **
Min Sold Price:
$92,000
Average Sold Price:
$320,297
Median Sold Price:
$255,000
Max Sold Price:
$2,778,000

* Remaining Units = (Total Listed) - (Off Market Units + Sold Units)
** Inventory Accumulation (in months) = (Remaining Units)/(Sold Units/Months)


 

© Copyright 1999-2007 Heartland Multiple Listing Service - Information Deemed Reliable but Not Guaranteed